| Spring Semester 2026 | |
|---|---|
| Courses begin | January 12 |
| Last day to register for courses | January 12 |
| Martin Luther King, Jr. Day - campus closed | January 19 |
| 1st Attendance Reporting due | January 27 |
| Presidents' Day Observed - campus closed | February 13 |
| Mid-term exams | March 2 - March 6 |
| Spring Break - no classes | March 9 - 13 |
| Mid-term grades due | March 17 |
| 2nd Attendance Reporting due | March 31 |
| Summer/Fall Advisement/Registration begins | April 6 |
| Last day to withdraw | April 24 |
| Final exams | May 4 - 8 |
| Term ends | May 8 |
| Final grades due | May 12 |
| All College Commencement Ceremony | May 16 |
| Spring Semester 2026 - first 8-week term | |
|---|---|
| Courses begin | January 12 |
| Last day to register (add) | January 12 |
| Martin Luther King, Jr. Day - campus closed | January 19 |
| Attendance Reporting due | January 27 |
| Mid-term grades | February 10 |
| Presidents' Day Observed - campus closed | February 13 |
| Last day to withdraw | February 20 |
| Term ends | March 6 |
| Final grades due | March 17 |
| Spring Semester 2026 - second 8-week term | |
|---|---|
| Courses begin | March 16 |
| Last day to register | March 16 |
| Attendance Reporting due | March 31 |
| Mid-term grades due | April 14 |
| Last day to withdraw | April 24 |
| Term ends | May 8 |
| Final grades due | May 12 |
| Summer Semester 2026 | |
|---|---|
| Courses begin | June 1 |
| Last day to register | June 1 |
| Campus Closed | June 5 |
| Campus Closed | June 12 |
| Attendance Reporting Due | June 16 |
| Campus Closed | June 18 |
| Juneteenth - campus closed | June 19 |
| Campus Closed | June 26 |
| Mid-term grades due | June 30 |
| Campus closed | July 2 |
| Campus Closed - Independence Day Observed | July 3 |
| Campus closed | July 10 |
| Last day to withdraw | July 13 |
| Campus closed | July 17 |
| Final Exams | July 20 - July 24, |
| Term ends | July 24 |
| Campus Closed | July 24 |
| Final grades due | July 28 |
| Fall Semester 2026 | |
|---|---|
| Fall semester courses begin | August 17 |
| Last day to register for courses | August 17 |
| 1st Attendance Reporting due | September 1 |
| Labor Day - campus closed | September 7 |
| Mid-term exams | October 5-9 |
| Fall Break - no classes | October 12-16 |
| Mid-term grades due | October 20 |
| Spring Advisement/Registration begins | November 2 |
| 2nd Attendance Reporting due | November 3 |
| Veteran's Day Observed - campus closed | November 11 |
| Last day to withdraw | November 25 |
| Thanksgiving Break - campus closed | November 26-27 |
| Final exams | December 7-11 |
| Fall semester ends | December 11 |
| Final grades due | December 15 |
| Fall Semester 2026 - first 8-week term | |
|---|---|
| Courses begin | August 17 |
| Last day to register for courses | August 17 |
| Attendance Reporting due | September 1 |
| Labor Day - campus closed | September 7 |
| Mid-term grades due | September 15 |
| Last day to withdraw | September 25 |
| Term ends | October 9 |
| Final grades due | October 20 |
| Fall Semester 2026 - second 8-week term | |
|---|---|
| Courses begin | October 19 |
| Last day to register | October 19 |
| Attendance Reporting due | November 3 |
| Veteran's Day - campus closed | November 11 |
| Mid-term grades due | November 17 |
| Last day to withdraw | November 25 |
| Thanksgiving Break - campus closed | November 26-27 |
| Term ends | December 11 |
| Final grades due | December 15 |