Budget
View Your Budget at WSCO
Now that weβve reviewed the types of costs included in the budget, itβs time to take a look at the estimated cost of attendance at WSCO. But remember, these are only estimates.
College Planning Budgets for 2024-2025
Dependent Student
Students who will report their parentsβ information, as well as their own, on the FAFSA.
Dependent Student Budget
| Effective Fall Term 2024 | In-State | Out-of-State |
|---|---|---|
| Tuition & Fees | $4,128 | $4,152 |
| Books & Supplies | $720 | $720 |
| Housing & Food | $2,232 | $2,232 |
| Loan Fees | $64 | $64 |
| Transportation | $2,184 | $2,184 |
| Personal | $5,130 | $5,130 |
| Credential and/or Licensing Fees | $75 | $75 |
| Total | $14,533 | $14,557 |
Independent Student
Students who will report their own information (and, if married, their spouseβs information) on the FAFSA.
Not sure if youβre a dependent or independent student?
Independent Student Budget
| Effective Fall Term 2024 | In-State | Out-of-State |
|---|---|---|
| Tuition & Fees | $4,128 | $4,152 |
| Books & Supplies | $720 | $720 |
| Housing & Food | $9,373 | $9,373 |
| Loan Fees | $106 | $106 |
| Transportation | $2,184 | $2,184 |
| Personal | $5,130 | $5,130 |
| Credential and/or Licensing Fees | $75 | $75 |
| Total | $21,716 | $21,740 |
Note: Tuition costs are based on a student attempting 12 credit hours per semester. These totals are for the entire academic year. Please contact the Financial Aid Office in order to calculate amounts for individual semesters.
Financial aid awards are made on the basis of an established budget. Depending on a student’s eligibility, it is possible to qualify for any amount of aid from a few hundred dollars all the way up to the entire Washington State College of Ohio budget.